Santa Cruz 2026 Skitch Apex Flatbar
| Availability: | Sold out |
Skitch Apex Flat Bar
The most fun you can have on a bike? Right here.
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. The powerful and light motor gives you a nudge to spend less time behind a glass windscreen and more time with your knees in the breeze. You’ll look for even more excuses to get on your bike because even a city commute can be as much fun as bike park laps.
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 30.91lbs / 14.02kg |
| Wheel Size | 700c |
Suspension
| Fork | Carbon |
|---|---|
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Chainguide | N/A |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Brakes | |
| Brakes | SRAM S300 |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | ESI Chunky Grips |
| Handlebars | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | RaceFace Ride, 27.2 All Sizes: 375mm |
| Stem | RaceFace Ride All Sizes: 80mm |
| Wheels | |
| Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | WTB Frequency Sport, 12x100, Centerlock, 28h |
| Front Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Rear Rim | WTB ASYM i25 28h 700c |
| Rear Hub | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Rear Tire | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Fazua 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Specs | |
| Rear Brake Mount | Flatmount 160mm Direct |
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Max Rotor Size | 180mm |
| Max Tire Clearance | 50mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |
If you're on the cusp between the recommended height range of two sizes, the absolute best thing is to try to ride them both. At a minimum, check the stack/reach measurements on your current bike and compare it to the new model you are looking at to get an idea of a fit you are already comfortable with. If riding the bike is not an option, consider the following.