Santa Cruz 2026 Skitch Apex Dropbar
| Availability: | In stock |
Santa Cruz
Skitch Apex Drop bar
Build Kit & Specs
| Frame | |
|---|---|
| Material | Carbon CC |
| Frame | Carbon CC Gravel |
| Weight | 30.58lbs / 13.87kg |
| Wheel Size | 700c |
| Suspension | |
| Fork | Carbon |
| Shock | N/A |
| Drivetrain | |
| Bottom Bracket | N/A |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Chainguide | N/A |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Right Shifter | SRAM Apex |
| Brakes | |
| Brakes | SRAM Apex |
| Front Rotor | SRAM Centerline, Centerlock, 160mm |
| Rear Rotor | SRAM Centerline, Centerlock, 160mm |
| Cockpit | |
| Grips / Bar Tape | Velo Bar Tape |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 S: 42cm, M: 44cm, L/XL/XXL: 46cm |
| Headset | FSA IS-2/47/42 ACB |
| Saddle | WTB Silverado Medium, CroMo |
| Seatpost | Zipp Service Course, 27.2 All Sizes: 350m |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Wheels | |
| Front Rim | WTB ASYM i25 28h 700c |
| Front Hub | WTB Frequency Sport, 12x100, Centerlock, 28h |
| Front Tire | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Rear Rim | WTB ASYM i25 28h 700c |
| Rear Hub | WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Rear Tire | Schwalbe G-One Overland, Pro EVO, 700x45c |
| Valves | Reserve Fillmore Valves |
| Ebike | |
| Battery | Fazua 430Wh Integrated Battery |
| Drive Unit | Fazua Ride 60 |
| Battery Charger | Fazua Charger |
| Specs | |
| Rear Brake Mount | Flatmount 160mm Direct |
| Fork Axle to Crown | 430mm |
| Fork Offset | 45mm |
| Headset | IS 41 /IS52 |
| Max Chainring Size | 46t |
| Max Rotor Size | 180mm |
| Max Tire Clearance | 50mm |
| Rear Spacing | 148mm |
| UDH Compatible | Yes |